logo
You are veiwing ➣ Tbill Investment Details
Dated 2024-05-24  
Upload Tbill Investment Details
Date Filter
1,163,775 120,776,375 673,559,030 673,560,155 (1,125) 2022-23 2023-24
Document Date S.No Face Value Amount Sattlement Amount Price Issue Date Matuairty\nDated Months Rate % Issue Days Profit As per Bank Profit Difference Year
2024-05-24 1 75,000,000 73,836,255 2-Jul-2020 24-Sep-2020 3 6.85% 84 1,163,779 1,163,745 34
2024-05-24 2 75,000,000 73,906,875 16-Jul-2020 8-Oct-2020 3 6.43% 84 1,093,132 1,093,125 7
2024-05-24 3 125,000,000 120,775,250 30-Jul-2020 28-Jan-2021 6 7.01% 182 4,223,562 4,224,750 (1,188)
2024-05-24 4 125,000,000 123,053,500 30-Jul-2020 22-Oct-2020 3 6.87% 84 1,946,489 1,946,500 (11)
2024-05-24 5 125,000,000 123,022,875 13-Aug-2020 5-Nov-2020 3 6.98% 84 1,977,120 1,977,125 (5)
2024-05-24 6 125,000,000 120,699,875 13-Aug-2020 11-Feb-2021 6 7.14% 182 4,300,129 4,300,125 4
2024-05-24 7 95,000,000 93,473,065 24-Sep-2020 17-Dec-2020 3 7.10% 84 1,526,937 1,526,935 2
2024-05-24 8 50,000,000 49,194,150 8-Oct-2020 31-Dec-2020 3 7.12% 84 805,845 805,850 (5)
2024-05-24 9 125,000,000 122,974,250 22-Oct-2020 14-Jan-2021 3 7.16% 84 2,025,780 2,025,750 30
2024-05-24 10 125,000,000 122,977,125 5-Nov-2020 28-Jan-2021 3 7.15% 84 2,022,884 2,022,875 9
2024-05-24 11 140,000,000 137,746,420 31-Dec-2020 25-Mar-2021 3 7.11% 84 2,253,592 2,253,580 12
2024-05-24 12 125,000,000 122,979,625 14-Jan-2021 8-Apr-2021 3 7.14% 84 2,020,378 2,020,375 3
2024-05-24 13 250,000,000 245,952,000 28-Jan-2021 22-Apr-2021 3 7.15% 84 4,047,995 4,048,000 (5)
2024-05-24 14 125,000,000 122,973,000 11-Feb-2021 6-May-2021 3 7.16% 84 2,027,005 2,027,000 5
2024-05-24 15 140,000,000 137,655,700 25-Mar-2021 17-Jun-2021 3 7.40% 84 2,344,295 2,344,300 (5)
2024-05-24 16 125,000,000 122,870,625 98.2965 8-Apr-2021 2-Jul-2021 3 7.4418% 85 2,129,375 2,129,375 (0) 2021-22
2024-05-24 17 250,000,000 245,827,000 98.3308 22-Apr-2021 15-Jul-2021 3 7.3762% 84 4,173,003 4,173,000 3
2024-05-24 18 170,000,000 167,179,530 98.3409 6-May-2021 29-Jul-2021 3 7.3308% 84 2,820,466 2,820,470 (4)
2024-05-24 19 140,000,000 137,683,000 98.3450 17-Jun-2021 9-Sep-2021 3 7.3124% 84 2,317,003 2,317,000 3
2024-05-24 20 125,000,000 122,960,125 98.3681 2-Jul-2021 23-Sep-2021 3 7.2955% 83 2,039,880 2,039,875 5
2024-05-24 21 250,000,000 245,904,250 98.3617 15-Jul-2021 7-Oct-2021 3 7.2372% 84 4,095,652 4,095,750 (98)
2024-05-24 22 160,000,000 157,380,480 98.3628 29-Jul-2021 21-Oct-2021 3 7.2324% 84 2,619,508 2,619,520 (12)
2024-05-24 23 153,000,000 150,502,581 98.3677 9-Sep-2021 2-Dec-2021 3 7.2104% 84 2,497,409 2,497,419 (10)
2024-05-24 24 132,000,000 129,739,368 98.2874 23-Sep-2021 16-Dec-2021 3 7.5713% 84 2,260,626 2,260,632 (6)
2024-05-24 25 260,000,000 249,950,480 96.1348 7-Oct-2021 7-Apr-2022 6 8.0633% 182 10,049,520 10,049,520 (0)
2024-05-24 26 160,000,000 156,930,080 98.0813 18-Nov-2021 10-Feb-2022 3 8.5003% 84 3,069,919 3,069,920 (1)
2024-05-24 27 153,000,000 149,426,685 97.6645 2-Dec-2021 24-Feb-2022 3 10.3910% 84 3,573,320 3,573,315 5
2024-05-24 28 148,000,000 144,456,436 97.6057 16-Dec-2021 10-Mar-2022 3 10.6590% 84 3,543,560 3,543,564 (4) 33,749,515
2024-05-24 29 168,900,000 160,397,574 94.9660 10-Feb-2022 11-Aug-2022 6 10.6308% 182 8,502,414 8,502,426 (12)
2024-05-24 30 162,000,000 153,691,506 94.8713 24-Feb-2022 25-Aug-2022 6 10.8417% 182 8,308,560 8,308,494 66
2024-05-24 31 157,000,000 148,262,793 94.4349 10-Mar-2022 8-Sep-2022 6 11.8185% 182 8,737,216 8,737,207 9
2024-05-24 32 269,000,000 252,570,018 93.8922 7-Apr-2022 6-Oct-2022 6 13.0459% 182 16,429,879 16,429,982 (103)
2024-05-24 1 14,000,000 12,984,062 92.7433 14-Jul-2022 12-Jan-2023 6 15.6921% 182 1,015,945 1,015,938 7 FY 2022-23
2024-05-24 2 169,000,000 156,663,000 92.7000 11-Aug-2022 9-Feb-2023 6 15.7930% 182 12,337,001 12,337,000 1
2024-05-24 3 177,000,000 164,063,247 92.6911 25-Aug-2022 23-Feb-2023 6 15.8138% 182 12,936,776 12,936,753 23
2024-05-24 4 170,000,000 157,555,320 92.6796 8-Sep-2022 9-Mar-2023 6 15.8406% 182 12,444,665 12,444,680 (15)
2024-05-24 5 282,000,000 261,549,360 92.6796 6-Oct-2022 6-Apr-2023 6 15.6811% 182 20,450,725 20,450,640 85
2024-05-24 6 17,000,000 16,360,273 96.2369 12-Jan-2023 6-Apr-2023 3 16.9910% 84 639,729 639,727 2
2024-05-24 7 353,000,000 338,013,738 95.7546 23-Feb-2023 18-May-2023 3 19.2652% 84 14,986,296 14,986,262 34
2024-05-24 8 176,000,000 167,896,608 95.7546 9-Mar-2023 1-Jun-2023 3 20.9719% 84 8,103,378 8,103,392 (14)
2024-05-24 9 299,000,000 269,509,630 95.7546 20-Apr-2023 19-Oct-2023 6 21.9450% 182 29,490,925 29,490,370 555
2024-05-24 10 375,000,000 356,967,750 95.1914 1-Jun-2023 24-Aug-2023 3 21.9500% 84 18,032,250 18,032,250 0
2024-05-24 1 210,000,000 188,457,780 89.7418 13-Jul-2023 11-Jan-2024 6 22.9244% 182 21,542,226 21,542,220 6 2023-24
2024-05-24 2 390,000,000 370,076,070 94.8913 7-Sep-2023 30-Nov-2023 3 23.3936% 84 19,923,906 19,923,930 (24)
2024-05-24 3 325,000,000 309,243,025 94.8913 19-Oct-2023 11-Jan-2024 3 23.3936% 84 16,648,818 15,756,975 891,843
2024-05-24 4 400,000,000 381,275,600 95.3189 30-Nov-2023 22-Feb-2024 3 21.3394% 84 18,724,388 18,724,400 (12)
2024-05-24 5 125,000,000 119,246,000 95.3968 11-Jan-2024 4-Apr-2024 3 20.9672% 84 5,754,011 5,754,000 11
2024-05-24 6 375,000,000 358,125,375 95.5001 25-Jan-2024 18-Apr-2024 3 20.4745% 84 16,874,652 16,874,625 27
2024-05-24 7 80,000,000 76,365,040 95.3244 7-Feb-2024 1-May-2024 3 21.3131% 84 3,745,654 3,634,960 110,694
2024-05-24 8 405,000,000 386,063,820 95.3244 22-Feb-2024 16-May-2024 3 21.3131% 84 18,936,170 18,936,180 (10)
2024-05-24 9 125,000,000 119,080,375 95.2643 4-Apr-2024 27-Jun-2024 3 21.6007% 84 5,919,628 5,919,625 3
2024-05-24 10 385,000,000 366,739,065 95.2569 18-Apr-2024 11-Jul-2024 3 21.6363% 84 18,261,085 18,260,935 150
2024-05-24 11 100,000,000 95,266,700 95.2667 2-May-2024 25-Jul-2024 3 21.5893% 84 4,733,323 4,733,300 23
2024-05-24 12 410,000,000 390,608,230 95.2703 16-May-2024 8-Aug-2024 3 21.5720% 84 19,391,804 19,391,770 34
2024-05-24 13 0 - - -
2024-05-24 14 0 - - -
2024-05-24 Total= 1,020,000,000 971,694,370 170,455,665 299,889,932 1,003,301
2024-05-24 Note : that the total invested amount in T-Bills is PKR 971,694,370/-
2024-05-24