logo
You are veiwing ➣ Profit and Loss
Dated 2024-05-24  
Upload Profit and Loss
Date Filter
Document Date Head of Account Current Year Previous Year
2024-05-24 Ordinary Income/Expense
2024-05-24 Income
2024-05-24 400000 - Grant fund & Income
2024-05-24 410000 - Interest Income
2024-05-24 411000 - Interest on Investments
2024-05-24 411300 - Intrest Income T-Bill MCB 128,368,865.00 117,644,020.00
2024-05-24 Total 411000 - Interest on Investments 128,368,865.00 117,644,020.00
2024-05-24 412000 - Interest on Bank Accounts
2024-05-24 420001 - Interest income NIDA 51-9 10,811.35 61,589.80
2024-05-24 420002 - Interest income on HBL 48-01 0.00 2,943.28
2024-05-24 420003 - Intrest income MCB F-7-4521 12,454,998.55 11,647,142.79
2024-05-24 Total 412000 - Interest on Bank Accounts 12,465,809.90 11,711,675.87
2024-05-24 Total 410000 - Interest Income 140,834,674.90 129,355,695.87
2024-05-24 Total 400000 - Grant fund & Income 140,834,674.90 129,355,695.87
2024-05-24 430000 - Budget Grant from MoF GoP 150,000,000.00 106,387,237.00
2024-05-24 Total Income 290,834,674.90 235,742,932.87
2024-05-24 Gross Profit 290,834,674.90 235,742,932.87
2024-05-24 Expense
2024-05-24 500000 - OPERATING COST
2024-05-24 500100 - Payroll Expenses
2024-05-24 500101 - Basic Pay 60,882,048.00 59,357,194.00
2024-05-24 500102 - Bonus 5,529,189.00 8,612,894.00
2024-05-24 500103 - Medical Allowance 8,216,386.00 7,987,780.00
2024-05-24 500104 - Salary Arrears 1,278,358.00 2,998,336.00
2024-05-24 500105 - Entertainment Allowance 0.00 6,000.00
2024-05-24 500106 - Senior Post Allowance 0.00 6,250.00
2024-05-24 500107 - Transport Monetization 0.00 422,190.00
2024-05-24 500108 - Adhoc Relief All 2016 0.00 7,241.00
2024-05-24 500109 - Adhoc Relief All 2017 0.00 10,191.00
2024-05-24 500110 - Adhoc Relief All 2019 0.00 5,095.00
2024-05-24 500111 - Qualification Pay 0.00 22,500.00
2024-05-24 500112 - Orderly Allowance 0.00 87,500.00
2024-05-24 500113 - Deputation Allowance 0.00 192,000.00
2024-05-24 500115 - Adhoc Relief All 2018 0.00 10,191.00
2024-05-24 500116 - House Requisition Allowance 0.00 292,006.00
2024-05-24 500117 - Pension Contribution 912,197.00 1,414,519.00
2024-05-24 500118 - Disparity Reduction Allowance 0.00 604,815.00
2024-05-24 500119 - Adhoc Relief All 2021 10% 0.00 10,191.00
2024-05-24 500125 - Compensatory Allow/Honorarium 0.00 140,086.00
2024-05-24 500126 - HBA Interest 0.00 353,843.00
2024-05-24 500100 - Payroll Expenses - Other 20,211,441.00 11,978,671.00
2024-05-24 Total 500100 - Payroll Expenses 97,029,619.00 94,519,493.00
2024-05-24 500200 - Directors Remuneration- Fee 6,290,000.00 5,105,000.00
2024-05-24 500300 - Premises Rent 9,782,719.00 9,995,692.00
2024-05-24 500400 - UTILITIES
2024-05-24 500401 - Elecricity 2,697,680.00 2,173,701.00
2024-05-24 500403 - Water 477,479.00 269,910.00
2024-05-24 Total 500400 - UTILITIES 3,175,159.00 2,443,611.00
2024-05-24 500600 - Vehicle Running & Maintenance 3,635,511.00 3,116,405.00
2024-05-24 500700 - Business Travel-Domestic 2,209,293.00 967,977.00
2024-05-24 500800 - Business Travel-International 4,192,707.00 0.00
2024-05-24 500900 - Advertising 358,000.00 744,956.00
2024-05-24 501000 - Auditors\' Remuneration 0.00 175,000.00
2024-05-24 501100 - Accountancy & Taxation 0.00 35,000.00
2024-05-24 501200 - Printing & Stationery 1,066,459.00 468,548.00
2024-05-24 501300 - Communication,Tel,Internet 718,791.00 665,762.00
2024-05-24 501400 - Computer Supplies & Accessories 289,278.00 219,772.00
2024-05-24 501500 - Fee & Subscription 1,271,928.00 0.00
2024-05-24 501700 - Postage & Courier 10,708.00 10,222.00
2024-05-24 501800 - Training
2024-05-24 501801 - Training-Domestic 159,457.00 0.00
2024-05-24 501803 - Interships 1,527,069.00 1,520,313.00
2024-05-24 501804 - Trainning for Directors 0.00 330,000.00
2024-05-24 Total 501800 - Training 1,686,526.00 1,850,313.00
2024-05-24 501900 - Consultants\' Charges 1,037,844.00 1,795,376.00
2024-05-24 502000 - Workshop, Seminar, Conferences 342,136.00 847,221.00
2024-05-24 502100 - Meeting & Conferences 0.00 346,686.00
2024-05-24 502200 - Project Development Expenses 0.00 11,784,000.00
2024-05-24 502300 - Financial Charges 12,414.41 7,832.71
2024-05-24 Total 500000 - OPERATING COST 133,109,092.41 135,098,866.71
2024-05-24 538000 - Depreciation & Amortization
2024-05-24 538100 - Depreciation-Furniture & Fixtur 0.00 204,086.00
2024-05-24 538200 - Depreciation-Office Equipment 0.00 59,962.00
2024-05-24 538300 - Depreciation-IT Hardware 0.00 1,820,486.00
2024-05-24 538600 - Amortization Software 0.00 162,486.00
2024-05-24 538700 - Depreciation-Office Reburbishme 0.00 4,746,317.00
2024-05-24 Total 538000 - Depreciation & Amortization 0.00 6,993,337.00
2024-05-24 600000 - GENERAL & ADMIN EXPENSES
2024-05-24 600100 - General Expense 918,495.00 412,518.00
2024-05-24 600400 - Repair, maintenance/decoration 413,574.00 26,250.00
2024-05-24 Total 600000 - GENERAL & ADMIN EXPENSES 1,332,069.00 438,768.00
2024-05-24 75000 - CAPITAL EXPENDITURES
2024-05-24 75005 - Software (MIS) 17,096.00 0.00
2024-05-24 75006 - Office Shif,refurb & main.cost 18,045.00 0.00
2024-05-24 Total 75000 - CAPITAL EXPENDITURES 35,141.00 0.00
2024-05-24 Total Expense 134,476,302.41 142,530,971.71
2024-05-24 Net Ordinary Income 156,358,372.49 93,211,961.16
2024-05-24 Net Income 156,358,372.49 93,211,961.16
2024-05-24