logo
You are veiwing ➣ Expenditure Forecast
Dated 2023-03-10  
Upload Expenditure Forecast
Date Filter
Document Date S.No. Description Expected Per Month Expense Feb-23 Mar-23 Apr-23 May-23 Jun-23 No of months Total Amount
2023-03-10 1 Premises Rent
2023-03-10 A. Covered Area=3835, C.Area=255 356,625 2,139,750 6 2,139,750
2023-03-10 B. Covered Area=4010, C.Area=265 - 2,236,950 12 2,236,950
2023-03-10 2 ETC/CDA Building Water Charges: -
2023-03-10 (@ Rs 2 per sq. ft. i-e 8365x2) 16,730 - 16,730 16,730 16,730 16,730 6 66,920
2023-03-10 3 Elecricity 200,000 - 200,000 200,000 200,000 200,000 6 800,000
2023-03-10 4 Water (19L Mineral Water Bottle) 10,000 - 10,000 10,000 10,000 10,000 6 40,000
2023-03-10 5 Vehicle Running Expenses (PSO) 200,000 225,000 200,000 200,000 200,000 200,000 6 1,025,000
2023-03-10 6 Vehicle Repair & Maintenance 120,000 - 120,000 120,000 120,000 120,000 6 480,000
2023-03-10 7 Communication (Telephone/Nayatel) 40,000 - 40,000 40,000 40,000 40,000 6 160,000
2023-03-10 8 Communication Firm 448,843 - 448,843 4 448,843
2023-03-10 9 Advertising (No. of adds) 50,000 - 50,000 50,000 50,000 50,000 6 200,000
2023-03-10 10 General Expense 50,000 - 50,000 50,000 50,000 50,000 6 200,000
2023-03-10 11 Printing, Stationery 150,000 - 150,000 150,000 150,000 150,000 6 600,000
2023-03-10 12 Postage / Courier 5,000 - 5,000 5,000 5,000 5,000 6 20,000
2023-03-10 13 Repair, maintenance Office building 50,000 - 50,000 50,000 50,000 50,000 6 200,000
2023-03-10 14 Office Equipment 50,000 - 50,000 50,000 50,000 50,000 6 200,000
2023-03-10 15 Office Furniture & Fixtures 50,000 - 50,000 50,000 50,000 50,000 6 200,000
2023-03-10 16 Meeting, Conference Entertainment 120,000 - 120,000 120,000 120,000 120,000 6 480,000
2023-03-10 17 Business Travel Domestic 50,000 - 50,000 50,000 50,000 50,000 6 200,000
2023-03-10 18 Board/EC Fee - - 900,000 375,000 900,000 900,000 - 3,075,000
2023-03-10 19 IT Firm - - 475,000 - - - - 475,000
2023-03-10 20 Interns Stipend 100,000 - 250,000 250,000 250,000 250,000 6 1,000,000
2023-03-10 21 Event Management (Cyclon) - -
2023-03-10 Total 225,000 5,375,323 4,023,680 2,311,730 2,311,730 - 14,247,463
2023-03-10 Funds available during the remining part of finanical year (Assignment account) 4,440,256
2023-03-10 Deficit -9,807,207
2023-03-10 22 Bonuses 8,500,000
2023-03-10 23 Pakistan Post Pdf 8,910,000