logo
You are veiwing ➣ Budget Variance Report
Dated 2024-05-24  
Upload Budget Variance Report
Date Filter
Document Date Head of Account Jul 22 - Jun 23 Budget Over Budget % of Budget
2024-05-24 Ordinary Income/Expense
2024-05-24 Income
2024-05-24 400000 - Grant fund & Income
2024-05-24 410000 - Interest Income
2024-05-24 411000 - Interest on Investments
2024-05-24 411300 - Intrest Income T-Bill MCB 128,368,865.00
2024-05-24 Total 411000 - Interest on Investments 128,368,865.00
2024-05-24 412000 - Interest on Bank Accounts
2024-05-24 420001 - Interest income NIDA 51-9 10,811.35
2024-05-24 420003 - Intrest income MCB F-7-4521 12,454,998.55
2024-05-24 Total 412000 - Interest on Bank Accounts 12,465,809.90
2024-05-24 Total 410000 - Interest Income 140,834,674.90
2024-05-24 Total 400000 - Grant fund & Income 140,834,674.90
2024-05-24 430000 - Budget Grant from MoF GoP 150,000,000.00
2024-05-24 Total Income 290,834,674.90
2024-05-24 Gross Profit 290,834,674.90
2024-05-24 Expense
2024-05-24 500000 - OPERATING COST
2024-05-24 500100 - Payroll Expenses
2024-05-24 500101 - Basic Pay 60,882,048.00
2024-05-24 500102 - Bonus 5,529,189.00 20,000,000.00 -14,470,811.00 27.65%
2024-05-24 500103 - Medical Allowance 8,216,386.00
2024-05-24 500104 - Salary Arrears 1,278,358.00
2024-05-24 500117 - Pension Contribution 912,197.00
2024-05-24 500100 - Payroll Expenses - Other 20,211,441.00 170,318,000.00 -150,106,559.00 11.87%
2024-05-24 Total 500100 - Payroll Expenses 97,029,619.00 190,318,000.00 -93,288,381.00 50.98%
2024-05-24 500200 - Directors Remuneration- Fee 6,290,000.00 11,250,000.00 -4,960,000.00 55.91%
2024-05-24 500300 - Premises Rent 9,782,719.00 10,674,000.00 -891,281.00 91.65%
2024-05-24 500400 - UTILITIES
2024-05-24 500401 - Elecricity 2,697,680.00 3,000,000.00 -302,320.00 89.92%
2024-05-24 500403 - Water 477,479.00 1,121,000.00 -643,521.00 42.59%
2024-05-24 Total 500400 - UTILITIES 3,175,159.00 4,121,000.00 -945,841.00 77.05%
2024-05-24 500500 - Insurance 0.00 300,000.00 -300,000.00 0.0%
2024-05-24 500600 - Vehicle Running & Maintenance 3,635,511.00 3,600,000.00 35,511.00 100.99%
2024-05-24 500700 - Business Travel-Domestic 2,209,293.00 2,500,000.00 -290,707.00 88.37%
2024-05-24 500800 - Business Travel-International 4,192,707.00 4,500,000.00 -307,293.00 93.17%
2024-05-24 500900 - Advertising 358,000.00 1,000,000.00 -642,000.00 35.8%
2024-05-24 501000 - Auditors\' Remuneration 0.00 700,000.00 -700,000.00 0.0%
2024-05-24 501100 - Accountancy & Taxation 0.00 200,000.00 -200,000.00 0.0%
2024-05-24 501200 - Printing & Stationery 1,066,459.00 960,000.00 106,459.00 111.09%
2024-05-24 501300 - Communication,Tel,Internet 718,791.00 800,000.00 -81,209.00 89.85%
2024-05-24 501400 - Computer Supplies & Accessories 289,278.00 480,000.00 -190,722.00 60.27%
2024-05-24 501500 - Fee & Subscription 1,271,928.00 1,560,000.00 -288,072.00 81.53%
2024-05-24 501600 - News Paper & Peridicals 0.00 50,000.00 -50,000.00 0.0%
2024-05-24 501700 - Postage & Courier 10,708.00 24,000.00 -13,292.00 44.62%
2024-05-24 501800 - Training
2024-05-24 501801 - Training-Domestic 159,457.00 500,000.00 -340,543.00 31.89%
2024-05-24 501802 - Training-International 0.00 500,000.00 -500,000.00 0.0%
2024-05-24 501803 - Interships 1,527,069.00 3,000,000.00 -1,472,931.00 50.9%
2024-05-24 501804 - Trainning for Directors 0.00 2,000,000.00 -2,000,000.00 0.0%
2024-05-24 Total 501800 - Training 1,686,526.00 6,000,000.00 -4,313,474.00 28.11%
2024-05-24 501900 - Consultants\' Charges 1,037,844.00 10,000,000.00 -8,962,156.00 10.38%
2024-05-24 502000 - Workshop, Seminar, Conferences 342,136.00 3,000,000.00 -2,657,864.00 11.41%
2024-05-24 502200 - Project Development Expenses 0.00 58,025,000.00 -58,025,000.00 0.0%
2024-05-24 502300 - Financial Charges 12,414.41 15,000.00 -2,585.59 82.76%
2024-05-24 Total 500000 - OPERATING COST 133,109,092.41 310,077,000.00 -176,967,907.59 42.93%
2024-05-24 600000 - GENERAL & ADMIN EXPENSES
2024-05-24 600100 - General Expense 918,495.00 1,100,000.00 -181,505.00 83.5%
2024-05-24 600400 - Repair, maintenance/decoration 413,574.00 600,000.00 -186,426.00 68.93%
2024-05-24 Total 600000 - GENERAL & ADMIN EXPENSES 1,332,069.00 1,700,000.00 -367,931.00 78.36%
2024-05-24 75000 - CAPITAL EXPENDITURES
2024-05-24 75001 - IT Hardware 0.00 500,000.00 -500,000.00 0.0%
2024-05-24 75002 - Office Equipment 0.00 200,000.00 -200,000.00 0.0%
2024-05-24 75003 - Office Furniture 0.00 250,000.00 -250,000.00 0.0%
2024-05-24 75004 - Books 0.00 50,000.00 -50,000.00 0.0%
2024-05-24 75005 - Software (MIS) 17,096.00 300,000.00 -282,904.00 5.7%
2024-05-24 75006 - Office Shif,refurb & main.cost 18,045.00 500,000.00 -481,955.00 3.61%
2024-05-24 75007 - Vehicles 0.00 14,999,000.00 -14,999,000.00 0.0%
2024-05-24 Total 75000 - CAPITAL EXPENDITURES 35,141.00 16,799,000.00 -16,763,859.00 0.21%
2024-05-24 Total Expense 134,476,302.41 328,576,000.00 -194,099,697.59 40.93%
2024-05-24 Net Ordinary Income 156,358,372.49 -328,576,000.00 484,934,372.49 -47.59%
2024-05-24 Other Income/Expense
2024-05-24 Other Expense
2024-05-24 800000 - Contingencies 0.00 500,000.00 -500,000.00 0.0%
2024-05-24 Total Other Expense 0.00 500,000.00 -500,000.00 0.0%
2024-05-24 Net Other Income 0.00 -500,000.00 500,000.00 0.0%
2024-05-24 Net Income 156,358,372.49 -329,076,000.00 485,434,372.49 -47.51%
2024-05-24